By The Numbers 2023 banner

2023

By The Numbers

Crimes Against Persons Statistics, 2022-2023
Type of Crime 2022 Total* 2022 Solved (%)* 2022 Rate per 100,000* 2023 Total 2023 Solved (%) 2023 Rate per 100,000 Total Variance Rate Variance (%)
Crimes Against Persons 11,445 71.1 752.3 12,836 68.7 830.5 1,391 10.4
Homicide Occurrences 30 66.7 2.0 23 82.6 1.5 -7 -24.5
Homicide Victims 30 N/A N/A 23 N/A N/A -7 N/A
Attempted Murder 46 67.4 3.0 39 82.1 2.5 -7 -16.5
Assaults (Non-Sexual) 6,336 79.2 416.5 7,023 76.5 454.4 687 9.1
Sexual Violations 1,157 71.1 76.1 1,257 71.2 81.3 100 6.9
Robberies 771 39.7 50.7 833 38.1 53.9 62 6.3
Indecent Harassing Communication 135 31.9 8.9 173 24.9 11.2 38 26.1
Criminal Harassment 402 71.1 26.4 451 69.4 29.2 49 10.4
Uttering Threats 2,115 64.6 139.0 2,472 61.7 159.9 357 15.0
Other Violent Violations 259 26.3 17.0 342 29.2 22.1 83 30.0
Crimes Against Property Statistics, 2022-2023
Type of Crime 2022 Total* 2022 Solved (%)* 2022 Rate per 100,000* 2023 Total 2023 Solved (%) 2023 Rate per 100,000 Total Variance Rate Variance (%)
Crimes Against Property 28,543 19.1 1,876.2 34,985 17.0 2,263.5 6,442 20.6
Break and Enter 2,266 24.7 148.9 2,842 12.5 183.9 576 23.5
Theft of Motor Vehicle 6,065 4.0 398.7 8,322 2.8 538.4 2,257 35.1
Theft Over and Under $5,000 12,538 15.4 824.1 13,924 17.7 900.9 1,386 9.3
Theft from Motor Vehicle 4,456 2.0 292.9 3,926 2.3 254.0 -530 -13.3
Shoplifting 4,642 30.5 305.1 6,407 29.6 414.5 1,765 35.9
Possession of Property Obtained by Crime 831 103.1 54.6 838 101.8 54.2 7 -0.7
Fraud 3,088 16.7 203.0 4,744 11.5 306.9 1,656 51.2
Mischief 3,691 36.2 242.6 4,235 34.8 274.0 544 12.9
Arson 64 25.0 4.2 80 28.8 5.2 16 23.0
Drug Offence Statistics, 2022-2023
Type of Drug Offence 2022 Total* 2022 Solved (%)* 2022 Rate per 100,000* 2023 Total 2023 Solved (%) 2023 Rate per 100,000 Total Variance Rate Variance (%)
Drug Offences 1,422 98.1 93.5 1,315 98.0 85.1 -107 -9.0
Trafficking, Production and Distribution 327 96.0 21.5 362 98.1 23.4 35 9.0
Possession 1,095 98.7 72.0 953 98.0 61.7 -142 -14.3
Driving Offence Statistics, 2022-2023
Type of Driving Offence 2022 Total* 2022 Rate per 100,000* 2023 Total 2023 Rate per 100,000 Total Variance Rate Variance (%)
Criminal Driving Offences 2,241 147.3 2,498 161.6 257 9.7
Impaired Driving (Alcohol and Drugs) 1,011 66.5 1,023 66.2 12 -0.4
Fail or Refuse Breath or Blood Sample 137 9.0 131 8.5 -6 -5.9
Dangerous Operation 414 27.2 537 34.7 123 27.7
Other Criminal Code Traffic Offences 679 44.6 807 52.2 128 17.0

*2022 restated

Organizational Performance Indicators, 2022-2023
Type 2022 Total 2023 Total Total Variance Variance (%)
Public Complaints Received 97 89 -8 -8.2
Public Complaints Concluded 103 90 -13 -12.6
Firearms Seized 493 993 500 101.4
Bail Hearings* 8,804 11,788 2,984 33.9

*2022 restated

Motor Vehicle Collision Statistics, 2022-2023
Type of Collision 2022 Total* 2022 Rate per 100,000* 2023 Total 2023 Rate per 100,000 Total Variance Rate Variance (%)
Motor Vehicle Collisions - Total 33,875 2,226.6 40,457 2,617.6 6,582 17.6
Reportable Collisions 20,247 1,330.9 22,433 1,451.4 2,186 9.1
Fatal Collisions 34 2.2 30 1.9 -4 -13.1
Personal Injury Collisions 1,280 84.1 1,554 100.5 274 19.5
Property Damage Collisions 18,933 1,244.5 20,849 1,348.9 1,916 8.4
Non-Reportable Collisions 13,628 895.8 18,024 1,166.1 4,396 30.2
Traffic Enforcement Statistics (Highway Traffic Act), 2022-2023
Type of Traffic Enforcement 2022 Total* 2022 Rate per 100,000* 2023 Total 2023 Rate per 100,000 Total Variance Rate Variance (%)
Highway Traffic Act Charges - Total 37,287 2,450.9 38,274 2,476.3 987 1.0
Careless Driving 639 42.0 676 43.7 37 4.1
Use of Electronic Device 609 40.0 662 42.8 53 7.0
Disobey Traffic Signal 1,322 86.9 1,355 87.7 33 0.9
Fail to Stop at Stop Sign 2,953 194.1 1,547 100.1 -1,406 -48.4
Invalid Permit 4,685 308.0 7,703 498.4 3,018 61.8
Seat Belt Violations 405 26.6 390 25.2 -15 -5.2
Other Highway Traffic Act Offences 13,453 884.3 17,712 1,146.0 4,259 29.6
Speeding 13,221 869.0 8,229 532.4 -4,992 -38.7
Highway Traffic Act Cautions - Total 7,197 473.1 5,445 352.3 -1,752 -25.5
RIDE Program Statistics, 2022-2023
RIDE Program Activity 2022 Total 2022 Rate per 100,000 2023 Total 2023 Rate per 100,000 Total Variance Rate Variance (%)
Vehicles Checked 18,335 1,205.2 14,293 924.8 -4,042 -23.3
WARN Range Suspensions 217 14.3 158 10.2 -59 -28.3
Impaired Driving Charges 87 5.7 78 5.0 -9 -11.8
Excess Blood Alcohol Charges 177 11.6 142 9.2 -35 -21.0

*2022 restated

Persons Charged by Offence Category, 2022-2023
Offence Category 2022 Adults 2022 Youth* 2022 Total 2023 Adults 2023 Youth* 2023 Total
Total Persons Charged 12,057 685 12,747 12,513 974 13,487
Crimes Against Persons 4,800 465 5,265 5,042 622 5,664
Crimes Against Property 3,084 126 3,210 3,271 212 3,483
Criminal Driving Offences 1,168 4 1,172 1,202 11 1,213
Drug Offences 906 19 925 700 10 710

*Youth persons charged total includes children

Demographic and Community Statistics, 2019-2023
Demographic Measure 2019 2020 2021 2022 2023
Policing Population 1,443,874 1,470,482 1,497,090 1,521,346 1,545,602
Number of Housing Units 421,546 426,628 431,710 440,526 449,342
Number of Registered Vehicles* 1,147,418 1,116,892 1,089,599 1,149,159 1,163,268
Authorized Complement by Employment Category, 2019-2023
Employment Category 2019 2020 2021 2022 2023
Police 2,128 2,163 2,190 2,216 2,286
Civilians 896 914 928 922 972
Cadets 30 30 30 30 30
Total 3,054 3,107 3,148 3,168 3,288
Workload Statistics, 2019-2023
Workload Measure 2019 2020 2021 2022 2023
Calls to 9-1-1 464,632 446,931 496,979 644,106 728,394
Calls Received by Communications 745,927 700,602 730,673 839,632 916,847
Citizen-Initiated Incidents** 259,895 226,333 230,369 236,218 238,458
Immediate Response Incidents** 76,856 66,898 66,655 72,047 80,000
Occurrences** 103,317 79,136 80,135 80,912 88,652
Fleet Statistics, 2019-2023
Fleet Measure 2019 2020 2021 2022 2023
Police Fleet (Vehicles, Bicycles and Trailers) 873 915 931 954 1,018
Kilometres Travelled 15,088,170 15,763,783 17,597,007 17,441,157 17,666,587
Net Budget, 2019-2023
Budget Measure 2019 2020 2021 2022 2023
Net Budget $423,070,000 $445,780,000 $462,500,000 $484,900,000 $524,600,000
Canadian Criminal Code Violations, 2019-2023
Measure 2019 2020 2021 2022*** 2023
Total Violations 41,268 36,629 35,800 44,677 53,057
Rate per 100,000 Population 2,858.1 2,491.0 2,391.3 2,936.7 3,432.8
Solved (%) 49.3 47.2 43.9 39.8 36.7
Crimes Against Property Violations, 2019-2023
Measure 2019 2020 2021 2022*** 2023
Total Violations 26,412 23,325 22,399 28,543 34,985
Rate per 100,000 Population 1,829.2 1,586.2 1,496.2 1,876.2 2,263.5
Solved (%) 29.8 25.7 21.6 19.1 17.0
Drug Violations, 2019-2023
Measure 2019 2020 2021 2022*** 2023
Total Violations 1,276 1,633 1,580 1,422 1,315
Rate per 100,000 Population 88.4 111.1 105.5 93.5 85.1
Solved (%) 98.4 99.4 99.6 98.1 98.0

*Source: 2019 - 2023 Ontario Ministry of Transportation.
**Incident data is from the Computer Aided Dispatch system.
***2022 data restated.

2023 crime statistics are based on a download of data from the Records Management System the second week of March 2024. Statistics here are a “snapshot” in time and can change for various reasons (i.e. incidents being reclassified, later reporting of incidents). The system is continuously being updated and as a result, some changes to statistics published in previous statistical reports may occur. It should be noted that statistics provided in this report may differ from those used by Statistics Canada and other police agencies who may only count the most serious violation in a criminal incident. Caution should be taken when making comparison of data.

Collection of Identifying Information Ontario Regulation 58/16.

  • Number of attempted collections = 0.
  • Individuals from whom identifying information was collected* = 0.
  • Restricted data accessed in relation to Freedom of Information requests = 23.

*Detailed information available in a report to the Peel Police Services Board January 10, 2024.