Female standing in filing system male officer speaking with community member

2022

By The Numbers

Crimes Against Persons Statistics, 2021-2022
Type of Crime 2021 Total 2021 Solved (%) 2021 Rate per 100,000 2022 Total 2022 Solved (%) 2022 Rate per 100,000 Rate Variance (%)
Crimes Against Persons 9,214 76.4 615.5 11,278 71.9 741.3 20.4
Homicide Occurrences 14 85.7 0.9 30 66.7 2.0 110.9
Homicide Victims 14 N/A N/A 30 N/A N/A N/A
Attempted Murder 23 69.6 1.5 44 70.5 2.9 88.3
Assaults (Non-Sexual) 4,992 84.8 333.4 6,271 79.7 412.2 23.6
Sexual Violations 1,067 68.1 71.3 1,149 71.4 75.5 6.0
Robberies 581 41.3 38.8 768 39.6 50.5 30.1
Threatening or Harassing Communications 106 42.5 7.1 124 34.7 8.2 15.1
Criminal Harassment 327 85.6 21.8 392 73.0 25.8 18.0
Uttering Threats 1,719 70.4 114.8 2,071 65.6 136.1 18.6
Other Violent Violations 174 44.8 11.6 236 28.8 15.5 33.5
Crimes Against Property Statistics, 2021-2022
Type of Crime 2021 Total 2021 Solved (%) 2021 Rate per 100,000 2022 Total 2022 Solved (%) 2022 Rate per 100,000 Rate Variance (%)
Crimes Against Property 22,399 21.6 1,496.2 26,947 19.9 1,771.3 18.4
Break and Enter 2,015 22.8 134.6 2,241 24.9 147.3 9.4
Theft of Motor Vehicle 4,119 5.4 275.1 6,042 3.9 397.1 44.3
Theft Over and Under $5,000 10,149 15.4 677.9 11,780 15.9 774.3 14.2
Theft from Motor Vehicle 3,967 3.1 265.0 4,170 2.2 274.1 3.4
Shoplifting 3,022 32.5 201.9 4,392 30.9 288.7 43.0
Possession of Property Obtained by Crime 745 100.0 49.8 806 106.6 53.0 6.5
Fraud 2,251 24.5 150.4 2,597 19.6 170.7 13.5
Mischief 3,077 42.0 205.5 3,418 38.8 224.7 9.3
Arson 43 25.6 2.9 63 23.8 4.1 44.2
Drug Offence Statistics, 2021-2022
Type of Drug Offence 2021 Total 2021 Solved (%) 2021 Rate per 100,000 2022 Total 2022 Solved (%) 2022 Rate per 100,000 Rate Variance (%)
Drug Offences 1,580 99.6 105.5 1,402 98.4 92.2 -12.7
Trafficking, Production and Distribution 403 100.5 26.9 323 96.9 21.2 -21.1
Possession 1,177 99.3 78.6 1,079 98.9 70.9 -9.8
Driving Offence Statistics, 2021-2022
Type of Driving Offence 2021 Total 2021 Rate per 100,000 2022 Total 2022 Rate per 100,000 Rate Variance (%)
Criminal Driving Offences 2,859 191.0 2,176 143.0 -25.1
Impaired Driving (Alcohol/Drugs) 1,082 72.3 1,008 66.3 -8.3
Fail or Refuse Breath/Blood Sample 119 7.9 137 9.0 13.3
Dangerous Operation 546 36.5 396 26.0 -28.6
Other Criminal Code Traffic Offences 1,112 74.3 635 41.7 -43.8

Organizational Statistics, 2021-2022
Type 2021 Total 2022 Total Total Variance Variance (%)
Public Complaints Received 107 97 -10 -9.3
Public Complaints Concluded 108 103 -5 -4.6
Firearms Seized 380 493 113 29.7
Bail Hearings* 6,601 8,831 2,230 33.8

*2021 restated

Motor Vehicle Collision Statistics, 2021-2022
Motor Vehicle Collision Type 2021 Total 2021 Rate per 100,000 2022 Total 2022 Rate per 100,000 Total Variance Rate Variance (%)
Total Motor Vehicle Collisions 19,419 1,297.1 33,875 2,226.6 14,456 71.7
Reportable Collisions 9,522 636.0 19,269 1,266.6 9,747 99.1
Fatal Collisions 31 2.1 34 2.2 3 7.9
Personal Injury Collisions 1,065 71.1 1,116 73.4 51 3.1
Property Damage Collisions 8,426 562.8 18,119 1,191.0 9,693 111.6
Non-Reportable Collisions 9,897 661.1 14,606 960.1 4,709 45.2
Highway Traffic Act Enforcement Statistics, 2021-2022
Traffic Enforcement Type 2021 Total 2021 Rate per 100,000 2022 Total 2022 Rate per 100,000 Total Variance Rate Variance (%)
Total Highway Traffic Act Charges 43,605 2,912.7 36,822 2,420.4 -6,783 -16.9
Careless Driving 851 56.8 637 41.9 -214 -26.3
Use of Electronic Device 928 62.0 607 39.9 -321 -35.6
Disobey Traffic Signal 1,623 108.4 1,318 86.6 -305 -20.1
Fail to Stop at Stop Sign 2,881 192.4 2,946 193.6 65 0.6
Invalid Permit 4,232 282.7 4,625 304.0 393 7.5
Seatbelt 394 26.3 403 26.5 9 0.7
Other Highway Traffic Act Offences 16,179 1,080.7 13,291 873.6 -2,888 -19.2
Speeding 16,517 1,103.3 12,995 854.2 -3,522 -22.6
Total Highway Traffic Act Cautions 7,706 514.7 7,004 460.4 -702 -10.6
RIDE Program Statistics, 2021-2022
RIDE Program Activity 2021 Total 2021 Rate per 100,000 2022 Total 2022 Rate per 100,000 Total Variance Rate Variance (%)
Vehicles Checked 14,475 966.9 18,335 1,205.2 3,860 24.6
WARN Range Suspensions 117 7.8 217 14.3 100 82.5
Impaired Driving Charges 42 2.8 87 5.7 45 103.8
Excess Blood Alcohol Charges* 121 8.1 177 11.6 56 43.9

*2021 restated

Persons Charged Statistics, 2021-2022
Offence Category 2021 Adults 2021 Youth* 2021 Total 2022 Adults 2022 Youth* 2022 Total
Persons Charged 11,615 501 12,116 12,057 685 12,747
Crimes Against Persons 4,275 309 4,584 4,800 465 5,265
Crimes Against Property 2,879 123 3,002 3,084 126 3,210
Criminal Driving Offences 1,236 12 1,248 1,168 4 1,172
Drug Offences 1,079 7 1,086 906 19 925

*Youth persons charged total includes children

Demographic and Community Statistics, 2018-2022
Demographic Measure 2018 2019 2020 2021 2022
Policing Population 1,417,266 1,443,874 1,470,482 1,497,090 1,521,346
Housing Units* 416,464 421,546 426,628 431,710 440,526
Registered Vehicles** 1,117,688 1,147,418 1,116,892 1,089,599 1,149,159
Authorized Complement by Employment Category, 2018-2022
Employment Category 2018 2019 2020 2021 2022
Police Officers 2,073 2,128 2,163 2,190 2,216
Civilian Members 874 896 914 928 922
Cadets 30 30 30 30 30
Total Authorized Complement 2,977 3,054 3,107 3,148 3,168
Workload Statistics, 2018-2022
Workload Measure 2018 2019 2020 2021 2022
9-1-1 Calls Received 430,111 464,632 446,931 496,979 644,106
Calls Received by Communications Centre 709,534 745,927 700,602 730,673 839,632
Citizen-Initiated Events*** 236,288 259,895 226,333 230,369 236,218
Immediate Response Events*** 73,586 76,856 66,898 66,655 72,047
Occurrences*** 105,513 103,317 79,136 80,135 80,912
Fleet Statistics, 2018-2022
Fleet Measure 2018 2019 2020 2021 2022
Police Fleet Assets (Vehicles, Bicycles and Trailers) 826 873 915 931 954
Kilometres Travelled 15,362,955 15,088,170 15,763,783 17,597,007 17,441,157
Net Budget, 2018-2022
Budget Measure 2018 2019 2020 2021 2022
Net Budget $401,510,000 $423,070,000 $445,780,000 $462,500,000 $484,900,000
Canadian Criminal Code Violations, 2018-2022
Measure 2018 2019 2020 2021 2022
Total Violations 43,378 41,268 36,629 35,800 42,832
Rate per 100,000 Population 3,060.7 2,858.1 2,491.0 2,391.3 2,815.4
Solved (%) 47.4 49.3 47.2 43.9 41.2
Crimes Against Persons Violations, 2018-2022
Measure 2018 2019 2020 2021 2022
Total Violations 9,333 9,492 8,574 9,214 11,278
Rate per 100,000 Population 658.5 657.4 583.1 615.5 741.3
Solved (%) 76.4 77.9 79.9 76.4 71.9
Crimes Against Property Violations, 2018-2022
Measure 2018 2019 2020 2021 2022
Total Violations 28,039 26,412 23,325 22,399 26,947
Rate per 100,000 Population 1,978.4 1,829.2 1,586.2 1,496.2 1,771.3
Solved (%) 27.7 29.8 25.7 21.6 19.9
Drug Violations, 2018-2022
Measure 2018 2019 2020 2021 2022
Total Violations 2,098 1,276 1,633 1,580 1,402
Rate per 100,000 Population 148.0 88.4 111.1 105.5 92.2
Solved (%) 99.5 98.4 99.4 99.6 98.4

*Changed from Number of Households to match Region of Peel reporting.
** Source: 2018 - 2022 Ontario Ministry of Transportation, 2021 restated.
*** Event data is from the Computer-Aided Dispatch system.

2022 crime statistics are based on a download of data from the Records Management System the second and third week of January 2023. Statistics here are a “snapshot” in time and can change for various reasons (i.e. incidents being reclassified, later reporting of incidents). The system is continuously being updated and as a result, some changes to statistics published in previous statistical reports may occur. It should be noted that statistics provided in this report may differ from those used by Statistics Canada and other police agencies who may only count the most serious violation in a criminal incident. Caution should be taken when making comparison of data.

Collection of Identifying Information Ontario Regulation 58/16.

  • Number of attempted collections = 0.
  • Individuals from whom identifying information was collected* = 0.
  • Restricted data accessed in relation to Freedom of Information requests = 13.

*Detailed information available in a report to the Peel Police Services Board February 24, 2023.